Hojai : Gold & Silver Price in all near Cities

Hojai : Gold Rate in all near Cities

City Date Price
Baksa 23 January 2026 157,310
Biswanath 23 January 2026 157,310
Cachar 23 January 2026 157,310
Darrang 23 January 2026 157,310
Dima Hasao 23 January 2026 157,310
Dimapur 23 January 2026 157,690
East Jaintia Hills 23 January 2026 157,600
East Khameng 23 January 2026 157,440
East Khasi Hills 23 January 2026 157,600
Golaghat 23 January 2026 157,310
Hailakandi 23 January 2026 157,310
Hojai 23 January 2026 157,310
Jaintia Hills 23 January 2026 157,600
Jiribam 23 January 2026 157,650
Jorhat 23 January 2026 157,310
Kamrup 23 January 2026 157,310
Kamrup Metro 23 January 2026 157,310
Kangpokpi 23 January 2026 157,650
Karbi Anglong 23 January 2026 157,310
Kohima 23 January 2026 157,690
Morigaon 23 January 2026 157,310
Nagaon 23 January 2026 157,310
Nalbari 23 January 2026 157,310
Noney 23 January 2026 157,650
Papumpare 23 January 2026 157,440
Peren 23 January 2026 157,690
Ri Bhoi 23 January 2026 157,600
Senapati 23 January 2026 157,650
Sonitpur 23 January 2026 157,310
Tamenglong 23 January 2026 157,650
Udalguri 23 January 2026 157,310
West Kameng 23 January 2026 157,440
West Karbi Anglong 23 January 2026 157,310
Wokha 23 January 2026 157,690
Hojai : Gold Price

Hojai : Silver Rate in all near Cities

City Date Price
Baksa 23 January 2026 327,380
Biswanath 23 January 2026 327,380
Cachar 23 January 2026 327,380
Darrang 23 January 2026 327,380
Dima Hasao 23 January 2026 327,380
Dimapur 23 January 2026 328,160
East Jaintia Hills 23 January 2026 327,980
East Khameng 23 January 2026 327,640
East Khasi Hills 23 January 2026 327,980
Golaghat 23 January 2026 327,380
Hailakandi 23 January 2026 327,380
Hojai 23 January 2026 327,380
Jaintia Hills 23 January 2026 327,980
Jiribam 23 January 2026 328,070
Jorhat 23 January 2026 327,380
Kamrup 23 January 2026 327,380
Kamrup Metro 23 January 2026 327,380
Kangpokpi 23 January 2026 328,070
Karbi Anglong 23 January 2026 327,380
Kohima 23 January 2026 328,160
Morigaon 23 January 2026 327,380
Nagaon 23 January 2026 327,380
Nalbari 23 January 2026 327,380
Noney 23 January 2026 328,070
Papumpare 23 January 2026 327,640
Peren 23 January 2026 328,160
Ri Bhoi 23 January 2026 327,980
Senapati 23 January 2026 328,070
Sonitpur 23 January 2026 327,380
Tamenglong 23 January 2026 328,070
Udalguri 23 January 2026 327,380
West Kameng 23 January 2026 327,640
West Karbi Anglong 23 January 2026 327,380
Wokha 23 January 2026 328,160
Hojai : Silver Price