Chandigarh : Gold & Silver Price in all near Cities

Chandigarh : Gold Rate in all near Cities

City Date Price
Ambala 02 August 2026 143,120
Barnala 02 August 2026 143,160
Bilaspur 02 August 2026 143,310
Chandigarh 02 August 2026 143,160
Dehradun 02 August 2026 143,240
Fatehgarh Sahib 02 August 2026 143,160
Hamirpur 02 August 2026 143,310
Haridwar 02 August 2026 143,240
Hoshiarpur 02 August 2026 143,160
Jalandhar 02 August 2026 143,160
Kaithal 02 August 2026 143,120
Kangra 02 August 2026 143,310
Kapurthala 02 August 2026 143,160
Karnal 02 August 2026 143,120
Kullu 02 August 2026 143,310
Kurukshetra 02 August 2026 143,120
Ludhiana 02 August 2026 143,160
Mandi 02 August 2026 143,310
Mansa 02 August 2026 143,160
Moga 02 August 2026 143,160
Panchkula 02 August 2026 143,120
Panipat 02 August 2026 143,120
Patiala 02 August 2026 143,160
Rupnagar 02 August 2026 143,160
Saharanpur 02 August 2026 143,200
Sangrur 02 August 2026 143,160
Sas Nagar 02 August 2026 143,160
Shamli 02 August 2026 143,200
Shd Bhagat Singh Ngr 02 August 2026 143,160
Shimla 02 August 2026 143,310
Sirmaur 02 August 2026 143,310
Solan 02 August 2026 143,310
Una 02 August 2026 143,310
Uttarkashi 02 August 2026 143,240
Yamunanagar 02 August 2026 143,120
Chandigarh : Gold Price

Chandigarh : Silver Rate in all near Cities

City Date Price
Ambala 02 August 2026 217,690
Barnala 02 August 2026 217,750
Bilaspur 02 August 2026 217,980
Chandigarh 02 August 2026 217,750
Dehradun 02 August 2026 217,870
Fatehgarh Sahib 02 August 2026 217,750
Hamirpur 02 August 2026 217,980
Haridwar 02 August 2026 217,870
Hoshiarpur 02 August 2026 217,750
Jalandhar 02 August 2026 217,750
Kaithal 02 August 2026 217,690
Kangra 02 August 2026 217,980
Kapurthala 02 August 2026 217,750
Karnal 02 August 2026 217,690
Kullu 02 August 2026 217,980
Kurukshetra 02 August 2026 217,690
Ludhiana 02 August 2026 217,750
Mandi 02 August 2026 217,980
Mansa 02 August 2026 217,750
Moga 02 August 2026 217,750
Panchkula 02 August 2026 217,690
Panipat 02 August 2026 217,690
Patiala 02 August 2026 217,750
Rupnagar 02 August 2026 217,750
Saharanpur 02 August 2026 217,810
Sangrur 02 August 2026 217,750
Sas Nagar 02 August 2026 217,750
Shamli 02 August 2026 217,810
Shd Bhagat Singh Ngr 02 August 2026 217,750
Shimla 02 August 2026 217,980
Sirmaur 02 August 2026 217,980
Solan 02 August 2026 217,980
Una 02 August 2026 217,980
Uttarkashi 02 August 2026 217,870
Yamunanagar 02 August 2026 217,690
Chandigarh : Silver Price