Udham Singh Nagar : Gold & Silver Price in all near Cities

Udham Singh Nagar : Gold Rate in all near Cities

City Date Price
Almora 21 June 2026 147,350
Amroha 21 June 2026 147,310
Bageshwar 21 June 2026 147,350
Bareilly 21 June 2026 147,310
Bijnor 21 June 2026 147,310
Budaun 21 June 2026 147,310
Chamoli 21 June 2026 147,350
Champawat 21 June 2026 147,350
Kashi Ram Nagar 21 June 2026 147,310
Moradabad 21 June 2026 147,310
Nainital 21 June 2026 147,350
Pauri 21 June 2026 147,350
Pilibhit 21 June 2026 147,310
Pithoragarh 21 June 2026 147,350
Rampur 21 June 2026 147,310
Rudraprayag 21 June 2026 147,350
Sambhal 21 June 2026 147,310
Shahjahanpur 21 June 2026 147,310
Udham Singh Nagar 21 June 2026 147,350
Udham Singh Nagar : Gold Price

Udham Singh Nagar : Silver Rate in all near Cities

City Date Price
Almora 21 June 2026 233,530
Amroha 21 June 2026 233,470
Bageshwar 21 June 2026 233,530
Bareilly 21 June 2026 233,470
Bijnor 21 June 2026 233,470
Budaun 21 June 2026 233,470
Chamoli 21 June 2026 233,530
Champawat 21 June 2026 233,530
Kashi Ram Nagar 21 June 2026 233,470
Moradabad 21 June 2026 233,470
Nainital 21 June 2026 233,530
Pauri 21 June 2026 233,530
Pilibhit 21 June 2026 233,470
Pithoragarh 21 June 2026 233,530
Rampur 21 June 2026 233,470
Rudraprayag 21 June 2026 233,530
Sambhal 21 June 2026 233,470
Shahjahanpur 21 June 2026 233,470
Udham Singh Nagar 21 June 2026 233,530
Udham Singh Nagar : Silver Price