Mathura : Gold & Silver Price in all near Cities

Mathura : Gold Rate in all near Cities

City Date Price
Agra 02 July 2025 97,430
Aligarh 02 July 2025 97,430
Alwar 02 July 2025 97,390
Bharatpur 02 July 2025 97,390
Bhind 02 July 2025 97,500
Budaun 02 July 2025 97,430
Bulandshahr 02 July 2025 97,430
Civil Lines 02 July 2025 97,230
Dausa 02 July 2025 97,390
Defence Colony 02 July 2025 97,230
Dhaulpur 02 July 2025 97,390
Dwarka 02 July 2025 97,230
Etah 02 July 2025 97,430
Etawah 02 July 2025 97,430
Faridabad 02 July 2025 97,370
Firozabad 02 July 2025 97,430
Gautam Budh Nagar 02 July 2025 97,430
Ghaziabad 02 July 2025 97,430
Gurgaon 02 July 2025 97,370
Gwalior 02 July 2025 97,500
Hapur 02 July 2025 97,430
Hathras 02 July 2025 97,430
Jhajjar 02 July 2025 97,370
Karauli 02 July 2025 97,390
Kashi Ram Nagar 02 July 2025 97,430
Mainpuri 02 July 2025 97,430
Mathura 02 July 2025 97,430
Mewat 02 July 2025 97,370
Morena 02 July 2025 97,500
Narela 02 July 2025 97,230
New Delhi 02 July 2025 97,230
Palwal 02 July 2025 97,370
Preet Vihar 02 July 2025 97,230
Rajouri Garden 02 July 2025 97,230
Rewari 02 July 2025 97,370
Rohini 02 July 2025 97,230
Saket 02 July 2025 97,230
Sambhal 02 July 2025 97,430
Shahdara 02 July 2025 97,230
Yamuna Vihar 02 July 2025 97,230
Mathura : Gold Price

Mathura : Silver Rate in all near Cities

City Date Price
Agra 02 July 2025 106,560
Aligarh 02 July 2025 106,560
Alwar 02 July 2025 106,520
Bharatpur 02 July 2025 106,520
Bhind 02 July 2025 106,650
Budaun 02 July 2025 106,560
Bulandshahr 02 July 2025 106,560
Civil Lines 02 July 2025 106,350
Dausa 02 July 2025 106,520
Defence Colony 02 July 2025 106,350
Dhaulpur 02 July 2025 106,520
Dwarka 02 July 2025 106,350
Etah 02 July 2025 106,560
Etawah 02 July 2025 106,560
Faridabad 02 July 2025 106,510
Firozabad 02 July 2025 106,560
Gautam Budh Nagar 02 July 2025 106,560
Ghaziabad 02 July 2025 106,560
Gurgaon 02 July 2025 106,510
Gwalior 02 July 2025 106,650
Hapur 02 July 2025 106,560
Hathras 02 July 2025 106,560
Jhajjar 02 July 2025 106,510
Karauli 02 July 2025 106,520
Kashi Ram Nagar 02 July 2025 106,560
Mainpuri 02 July 2025 106,560
Mathura 02 July 2025 106,560
Mewat 02 July 2025 106,510
Morena 02 July 2025 106,650
Narela 02 July 2025 106,350
New Delhi 02 July 2025 106,350
Palwal 02 July 2025 106,510
Preet Vihar 02 July 2025 106,350
Rajouri Garden 02 July 2025 106,350
Rewari 02 July 2025 106,510
Rohini 02 July 2025 106,350
Saket 02 July 2025 106,350
Sambhal 02 July 2025 106,560
Shahdara 02 July 2025 106,350
Yamuna Vihar 02 July 2025 106,350
Mathura : Silver Price