Punjab : Gold & Silver Price in All Cities

Punjab : Gold Rate in all Cities

City Date Price
Amritsar 03 July 2025 97,580
Barnala 03 July 2025 97,580
Bathinda 03 July 2025 97,580
Faridkot 03 July 2025 97,580
Fatehgarh Sahib 03 July 2025 97,580
Fazilka 03 July 2025 97,580
Firozpur 03 July 2025 97,580
Gurdaspur 03 July 2025 97,580
Hoshiarpur 03 July 2025 97,580
Jalandhar 03 July 2025 97,580
Kapurthala 03 July 2025 97,580
Ludhiana 03 July 2025 97,580
Mansa 03 July 2025 97,580
Moga 03 July 2025 97,580
Muktsar 03 July 2025 97,580
Pathankot 03 July 2025 97,580
Patiala 03 July 2025 97,580
Rupnagar 03 July 2025 97,580
Sangrur 03 July 2025 97,580
Sas Nagar 03 July 2025 97,580
Shd Bhagat Singh Ngr 03 July 2025 97,580
Tarn Taran 03 July 2025 97,580

Punjab : Silver Rate in all Cities

City Date Price
Amritsar 03 July 2025 107,200
Barnala 03 July 2025 107,200
Bathinda 03 July 2025 107,200
Faridkot 03 July 2025 107,200
Fatehgarh Sahib 03 July 2025 107,200
Fazilka 03 July 2025 107,200
Firozpur 03 July 2025 107,200
Gurdaspur 03 July 2025 107,200
Hoshiarpur 03 July 2025 107,200
Jalandhar 03 July 2025 107,200
Kapurthala 03 July 2025 107,200
Ludhiana 03 July 2025 107,200
Mansa 03 July 2025 107,200
Moga 03 July 2025 107,200
Muktsar 03 July 2025 107,200
Pathankot 03 July 2025 107,200
Patiala 03 July 2025 107,200
Rupnagar 03 July 2025 107,200
Sangrur 03 July 2025 107,200
Sas Nagar 03 July 2025 107,200
Shd Bhagat Singh Ngr 03 July 2025 107,200
Tarn Taran 03 July 2025 107,200