Bijnor : Gold & Silver Price in all near Cities

Bijnor : Gold Rate in all near Cities

City Date Price
Almora 03 July 2025 97,640
Amroha 03 July 2025 97,610
Baghpat 03 July 2025 97,610
Bijnor 03 July 2025 97,610
Bulandshahr 03 July 2025 97,610
Civil Lines 03 July 2025 97,420
Defence Colony 03 July 2025 97,420
Dehradun 03 July 2025 97,640
Dwarka 03 July 2025 97,420
Faridabad 03 July 2025 97,560
Gautam Budh Nagar 03 July 2025 97,610
Ghaziabad 03 July 2025 97,610
Gurgaon 03 July 2025 97,560
Hapur 03 July 2025 97,610
Haridwar 03 July 2025 97,640
Karnal 03 July 2025 97,560
Kurukshetra 03 July 2025 97,560
Meerut 03 July 2025 97,610
Moradabad 03 July 2025 97,610
Muzaffarnagar 03 July 2025 97,610
Nainital 03 July 2025 97,640
Narela 03 July 2025 97,420
New Delhi 03 July 2025 97,420
Palwal 03 July 2025 97,560
Panipat 03 July 2025 97,560
Pauri 03 July 2025 97,640
Preet Vihar 03 July 2025 97,420
Rajouri Garden 03 July 2025 97,420
Rampur 03 July 2025 97,610
Rohini 03 July 2025 97,420
Rohtak 03 July 2025 97,560
Rudraprayag 03 July 2025 97,640
Saharanpur 03 July 2025 97,610
Saket 03 July 2025 97,420
Sambhal 03 July 2025 97,610
Shahdara 03 July 2025 97,420
Shamli 03 July 2025 97,610
Sirmaur 03 July 2025 97,690
Sonipat 03 July 2025 97,560
Tehri Garhwal 03 July 2025 97,640
Udham Singh Nagar 03 July 2025 97,640
Uttarkashi 03 July 2025 97,640
Yamuna Vihar 03 July 2025 97,420
Yamunanagar 03 July 2025 97,560
Bijnor : Gold Price

Bijnor : Silver Rate in all near Cities

City Date Price
Almora 03 July 2025 107,360
Amroha 03 July 2025 107,330
Baghpat 03 July 2025 107,330
Bijnor 03 July 2025 107,330
Bulandshahr 03 July 2025 107,330
Civil Lines 03 July 2025 107,110
Defence Colony 03 July 2025 107,110
Dehradun 03 July 2025 107,360
Dwarka 03 July 2025 107,110
Faridabad 03 July 2025 107,270
Gautam Budh Nagar 03 July 2025 107,330
Ghaziabad 03 July 2025 107,330
Gurgaon 03 July 2025 107,270
Hapur 03 July 2025 107,330
Haridwar 03 July 2025 107,360
Karnal 03 July 2025 107,270
Kurukshetra 03 July 2025 107,270
Meerut 03 July 2025 107,330
Moradabad 03 July 2025 107,330
Muzaffarnagar 03 July 2025 107,330
Nainital 03 July 2025 107,360
Narela 03 July 2025 107,110
New Delhi 03 July 2025 107,110
Palwal 03 July 2025 107,270
Panipat 03 July 2025 107,270
Pauri 03 July 2025 107,360
Preet Vihar 03 July 2025 107,110
Rajouri Garden 03 July 2025 107,110
Rampur 03 July 2025 107,330
Rohini 03 July 2025 107,110
Rohtak 03 July 2025 107,270
Rudraprayag 03 July 2025 107,360
Saharanpur 03 July 2025 107,330
Saket 03 July 2025 107,110
Sambhal 03 July 2025 107,330
Shahdara 03 July 2025 107,110
Shamli 03 July 2025 107,330
Sirmaur 03 July 2025 107,410
Sonipat 03 July 2025 107,270
Tehri Garhwal 03 July 2025 107,360
Udham Singh Nagar 03 July 2025 107,360
Uttarkashi 03 July 2025 107,360
Yamuna Vihar 03 July 2025 107,110
Yamunanagar 03 July 2025 107,270
Bijnor : Silver Price