Budaun : Gold & Silver Price in all near Cities

Budaun : Gold Rate in all near Cities

City Date Price
Agra 01 July 2025 96,240
Aligarh 01 July 2025 96,240
Amroha 01 July 2025 96,240
Auraiya 01 July 2025 96,240
Bareilly 01 July 2025 96,240
Budaun 01 July 2025 96,240
Bulandshahr 01 July 2025 96,240
Etah 01 July 2025 96,240
Etawah 01 July 2025 96,240
Farrukkhabad 01 July 2025 96,240
Firozabad 01 July 2025 96,240
Gautam Budh Nagar 01 July 2025 96,240
Hapur 01 July 2025 96,240
Hardoi 01 July 2025 96,240
Hathras 01 July 2025 96,240
Kannuaj 01 July 2025 96,240
Kashi Ram Nagar 01 July 2025 96,240
Mainpuri 01 July 2025 96,240
Mathura 01 July 2025 96,240
Moradabad 01 July 2025 96,240
Nainital 01 July 2025 96,260
Pilibhit 01 July 2025 96,240
Rampur 01 July 2025 96,240
Sambhal 01 July 2025 96,240
Shahjahanpur 01 July 2025 96,240
Sitapur 01 July 2025 96,240
Udham Singh Nagar 01 July 2025 96,260
Budaun : Gold Price

Budaun : Silver Rate in all near Cities

City Date Price
Agra 01 July 2025 106,200
Aligarh 01 July 2025 106,200
Amroha 01 July 2025 106,200
Auraiya 01 July 2025 106,200
Bareilly 01 July 2025 106,200
Budaun 01 July 2025 106,200
Bulandshahr 01 July 2025 106,200
Etah 01 July 2025 106,200
Etawah 01 July 2025 106,200
Farrukkhabad 01 July 2025 106,200
Firozabad 01 July 2025 106,200
Gautam Budh Nagar 01 July 2025 106,200
Hapur 01 July 2025 106,200
Hardoi 01 July 2025 106,200
Hathras 01 July 2025 106,200
Kannuaj 01 July 2025 106,200
Kashi Ram Nagar 01 July 2025 106,200
Mainpuri 01 July 2025 106,200
Mathura 01 July 2025 106,200
Moradabad 01 July 2025 106,200
Nainital 01 July 2025 106,230
Pilibhit 01 July 2025 106,200
Rampur 01 July 2025 106,200
Sambhal 01 July 2025 106,200
Shahjahanpur 01 July 2025 106,200
Sitapur 01 July 2025 106,200
Udham Singh Nagar 01 July 2025 106,230
Budaun : Silver Price