Etawah : Gold & Silver Price in all near Cities

Etawah : Gold Rate in all near Cities

City Date Price
Agra 09 August 2026 151,920
Aligarh 09 August 2026 151,920
Auraiya 09 August 2026 151,920
Bharatpur 09 August 2026 151,850
Bhind 09 August 2026 152,040
Budaun 09 August 2026 151,920
Datia 09 August 2026 152,040
Dhaulpur 09 August 2026 151,850
Etah 09 August 2026 151,920
Etawah 09 August 2026 151,920
Farrukkhabad 09 August 2026 151,920
Firozabad 09 August 2026 151,920
Gwalior 09 August 2026 152,040
Hamirpur 09 August 2026 151,920
Hardoi 09 August 2026 151,920
Hathras 09 August 2026 151,920
Jalaun 09 August 2026 151,920
Jhansi 09 August 2026 151,920
Kannuaj 09 August 2026 151,920
Kanpur Rural 09 August 2026 151,920
Kanpur Urban 09 August 2026 151,920
Kashi Ram Nagar 09 August 2026 151,920
Mainpuri 09 August 2026 151,920
Mathura 09 August 2026 151,920
Morena 09 August 2026 152,040
Sant Ravi Nagar 09 August 2026 151,920
Shahjahanpur 09 August 2026 151,920
Unnao 09 August 2026 151,920
Etawah : Gold Price

Etawah : Silver Rate in all near Cities

City Date Price
Agra 09 August 2026 232,280
Aligarh 09 August 2026 232,280
Auraiya 09 August 2026 232,280
Bharatpur 09 August 2026 232,180
Bhind 09 August 2026 232,460
Budaun 09 August 2026 232,280
Datia 09 August 2026 232,460
Dhaulpur 09 August 2026 232,180
Etah 09 August 2026 232,280
Etawah 09 August 2026 232,280
Farrukkhabad 09 August 2026 232,280
Firozabad 09 August 2026 232,280
Gwalior 09 August 2026 232,460
Hamirpur 09 August 2026 232,280
Hardoi 09 August 2026 232,280
Hathras 09 August 2026 232,280
Jalaun 09 August 2026 232,280
Jhansi 09 August 2026 232,280
Kannuaj 09 August 2026 232,280
Kanpur Rural 09 August 2026 232,280
Kanpur Urban 09 August 2026 232,280
Kashi Ram Nagar 09 August 2026 232,280
Mainpuri 09 August 2026 232,280
Mathura 09 August 2026 232,280
Morena 09 August 2026 232,460
Sant Ravi Nagar 09 August 2026 232,280
Shahjahanpur 09 August 2026 232,280
Unnao 09 August 2026 232,280
Etawah : Silver Price