Farrukkhabad : Gold & Silver Price in all near Cities

Farrukkhabad : Gold Rate in all near Cities

City Date Price
Agra 02 July 2025 97,430
Aligarh 02 July 2025 97,430
Auraiya 02 July 2025 97,430
Bareilly 02 July 2025 97,430
Bhind 02 July 2025 97,500
Budaun 02 July 2025 97,430
Etah 02 July 2025 97,430
Etawah 02 July 2025 97,430
Farrukkhabad 02 July 2025 97,430
Firozabad 02 July 2025 97,430
Hardoi 02 July 2025 97,430
Hathras 02 July 2025 97,430
Jalaun 02 July 2025 97,430
Kannuaj 02 July 2025 97,430
Kanpur Rural 02 July 2025 97,430
Kanpur Urban 02 July 2025 97,430
Kashi Ram Nagar 02 July 2025 97,430
Lakhimpur 02 July 2025 97,430
Lucknow 02 July 2025 97,430
Mainpuri 02 July 2025 97,430
Pilibhit 02 July 2025 97,430
Sant Ravi Nagar 02 July 2025 97,430
Shahjahanpur 02 July 2025 97,430
Sitapur 02 July 2025 97,430
Unnao 02 July 2025 97,430
Farrukkhabad : Gold Price

Farrukkhabad : Silver Rate in all near Cities

City Date Price
Agra 02 July 2025 106,560
Aligarh 02 July 2025 106,560
Auraiya 02 July 2025 106,560
Bareilly 02 July 2025 106,560
Bhind 02 July 2025 106,650
Budaun 02 July 2025 106,560
Etah 02 July 2025 106,560
Etawah 02 July 2025 106,560
Farrukkhabad 02 July 2025 106,560
Firozabad 02 July 2025 106,560
Hardoi 02 July 2025 106,560
Hathras 02 July 2025 106,560
Jalaun 02 July 2025 106,560
Kannuaj 02 July 2025 106,560
Kanpur Rural 02 July 2025 106,560
Kanpur Urban 02 July 2025 106,560
Kashi Ram Nagar 02 July 2025 106,560
Lakhimpur 02 July 2025 106,560
Lucknow 02 July 2025 106,560
Mainpuri 02 July 2025 106,560
Pilibhit 02 July 2025 106,560
Sant Ravi Nagar 02 July 2025 106,560
Shahjahanpur 02 July 2025 106,560
Sitapur 02 July 2025 106,560
Unnao 02 July 2025 106,560
Farrukkhabad : Silver Price