Kamrup Metro : Gold & Silver Price in all near Cities

Kamrup Metro : Gold Rate in all near Cities

City Date Price
Baksa 07 March 2026 162,300
Barpeta 07 March 2026 162,300
Bongaigaon 07 March 2026 162,300
Chirang 07 March 2026 162,300
Darrang 07 March 2026 162,300
Dima Hasao 07 March 2026 162,300
East Garo Hills 07 March 2026 162,610
East Jaintia Hills 07 March 2026 162,610
East Khasi Hills 07 March 2026 162,610
Goalpara 07 March 2026 162,300
Hojai 07 March 2026 162,300
Jaintia Hills 07 March 2026 162,610
Kamrup 07 March 2026 162,300
Kamrup Metro 07 March 2026 162,300
Kokrajhar 07 March 2026 162,300
Morigaon 07 March 2026 162,300
Nagaon 07 March 2026 162,300
Nalbari 07 March 2026 162,300
Ri Bhoi 07 March 2026 162,610
Sonitpur 07 March 2026 162,300
South Garo Hills 07 March 2026 162,610
Southwest Khasi Hils 07 March 2026 162,610
Udalguri 07 March 2026 162,300
West Garo Hills 07 March 2026 162,610
West Kameng 07 March 2026 162,430
West Khasi Hills 07 March 2026 162,610
Kamrup Metro : Gold Price

Kamrup Metro : Silver Rate in all near Cities

City Date Price
Baksa 07 March 2026 268,900
Barpeta 07 March 2026 268,900
Bongaigaon 07 March 2026 268,900
Chirang 07 March 2026 268,900
Darrang 07 March 2026 268,900
Dima Hasao 07 March 2026 268,900
East Garo Hills 07 March 2026 269,400
East Jaintia Hills 07 March 2026 269,400
East Khasi Hills 07 March 2026 269,400
Goalpara 07 March 2026 268,900
Hojai 07 March 2026 268,900
Jaintia Hills 07 March 2026 269,400
Kamrup 07 March 2026 268,900
Kamrup Metro 07 March 2026 268,900
Kokrajhar 07 March 2026 268,900
Morigaon 07 March 2026 268,900
Nagaon 07 March 2026 268,900
Nalbari 07 March 2026 268,900
Ri Bhoi 07 March 2026 269,400
Sonitpur 07 March 2026 268,900
South Garo Hills 07 March 2026 269,400
Southwest Khasi Hils 07 March 2026 269,400
Udalguri 07 March 2026 268,900
West Garo Hills 07 March 2026 269,400
West Kameng 07 March 2026 269,110
West Khasi Hills 07 March 2026 269,400
Kamrup Metro : Silver Price