Kondagaon : Gold & Silver Price in all near Cities

Kondagaon : Gold Rate in all near Cities

City Date Price
Baloda 01 July 2025 96,170
Bijapur 01 July 2025 96,170
Dantewada 01 July 2025 96,170
Dhamtari 01 July 2025 96,170
Gadchiroli 01 July 2025 96,210
Gariyaband 01 July 2025 96,170
Jagdalpur 01 July 2025 96,170
Kanker 01 July 2025 96,170
Kondagaon 01 July 2025 96,170
Koraput 01 July 2025 96,240
Nabarangapur 01 July 2025 96,240
Nuaparha 01 July 2025 96,240
Sukma 01 July 2025 96,170
Kondagaon : Gold Price

Kondagaon : Silver Rate in all near Cities

City Date Price
Baloda 01 July 2025 106,130
Bijapur 01 July 2025 106,130
Dantewada 01 July 2025 106,130
Dhamtari 01 July 2025 106,130
Gadchiroli 01 July 2025 106,170
Gariyaband 01 July 2025 106,130
Jagdalpur 01 July 2025 106,130
Kanker 01 July 2025 106,130
Kondagaon 01 July 2025 106,130
Koraput 01 July 2025 106,200
Nabarangapur 01 July 2025 106,200
Nuaparha 01 July 2025 106,200
Sukma 01 July 2025 106,130
Kondagaon : Silver Price