Nalanda : Gold & Silver Price in all near Cities

Nalanda : Gold Rate in all near Cities

City Date Price
Arwal 09 December 2025 129,990
Aurangabad 09 December 2025 129,990
Ballia 09 December 2025 130,090
Banka 09 December 2025 129,990
Begusarai 09 December 2025 129,990
Bhagalpur 09 December 2025 129,990
Bhojpur 09 December 2025 129,990
Buxar 09 December 2025 129,990
Chatra 09 December 2025 130,090
Chhapra 09 December 2025 129,990
Darbhanga 09 December 2025 129,990
Deogarh 09 December 2025 130,090
Gaya 09 December 2025 129,990
Giridih 09 December 2025 130,090
Hazaribagh 09 December 2025 130,090
Jamui 09 December 2025 129,990
Jehanabad 09 December 2025 129,990
Khagaria 09 December 2025 129,990
Koderma 09 December 2025 130,090
Lakhisarai 09 December 2025 129,990
Madhepura 09 December 2025 129,990
Madhubani 09 December 2025 129,990
Munger 09 December 2025 129,990
Muzaffarpur 09 December 2025 129,990
Nalanda 09 December 2025 129,990
Nawada 09 December 2025 129,990
Patna 09 December 2025 129,990
Rohtas 09 December 2025 129,990
Saharsa 09 December 2025 129,990
Samastipur 09 December 2025 129,990
Sheikhpura 09 December 2025 129,990
Sheohar 09 December 2025 129,990
Sitamarhi 09 December 2025 129,990
Siwan 09 December 2025 129,990
Vaishali 09 December 2025 129,990
Nalanda : Gold Price

Nalanda : Silver Rate in all near Cities

City Date Price
Arwal 09 December 2025 187,290
Aurangabad 09 December 2025 187,290
Ballia 09 December 2025 187,440
Banka 09 December 2025 187,290
Begusarai 09 December 2025 187,290
Bhagalpur 09 December 2025 187,290
Bhojpur 09 December 2025 187,290
Buxar 09 December 2025 187,290
Chatra 09 December 2025 187,440
Chhapra 09 December 2025 187,290
Darbhanga 09 December 2025 187,290
Deogarh 09 December 2025 187,440
Gaya 09 December 2025 187,290
Giridih 09 December 2025 187,440
Hazaribagh 09 December 2025 187,440
Jamui 09 December 2025 187,290
Jehanabad 09 December 2025 187,290
Khagaria 09 December 2025 187,290
Koderma 09 December 2025 187,440
Lakhisarai 09 December 2025 187,290
Madhepura 09 December 2025 187,290
Madhubani 09 December 2025 187,290
Munger 09 December 2025 187,290
Muzaffarpur 09 December 2025 187,290
Nalanda 09 December 2025 187,290
Nawada 09 December 2025 187,290
Patna 09 December 2025 187,290
Rohtas 09 December 2025 187,290
Saharsa 09 December 2025 187,290
Samastipur 09 December 2025 187,290
Sheikhpura 09 December 2025 187,290
Sheohar 09 December 2025 187,290
Sitamarhi 09 December 2025 187,290
Siwan 09 December 2025 187,290
Vaishali 09 December 2025 187,290
Nalanda : Silver Price