Narela : Gold & Silver Price in all near Cities

Narela : Gold Rate in all near Cities

City Date Price
Aligarh 07 July 2025 97,160
Alwar 07 July 2025 97,120
Amroha 07 July 2025 97,160
Baghpat 07 July 2025 97,160
Bhiwani 07 July 2025 97,110
Bijnor 07 July 2025 97,160
Bulandshahr 07 July 2025 97,160
Charki Dadri 07 July 2025 97,110
Civil Lines 07 July 2025 96,970
Defence Colony 07 July 2025 96,970
Dwarka 07 July 2025 96,970
Faridabad 07 July 2025 97,110
Gautam Budh Nagar 07 July 2025 97,160
Ghaziabad 07 July 2025 97,160
Gurgaon 07 July 2025 97,110
Hapur 07 July 2025 97,160
Hathras 07 July 2025 97,160
Hisar 07 July 2025 97,110
Jhajjar 07 July 2025 97,110
Jind 07 July 2025 97,110
Kaithal 07 July 2025 97,110
Karnal 07 July 2025 97,110
Kurukshetra 07 July 2025 97,110
Mahendragarh 07 July 2025 97,110
Mathura 07 July 2025 97,160
Meerut 07 July 2025 97,160
Mewat 07 July 2025 97,110
Moradabad 07 July 2025 97,160
Muzaffarnagar 07 July 2025 97,160
Narela 07 July 2025 96,970
New Delhi 07 July 2025 96,970
Palwal 07 July 2025 97,110
Panipat 07 July 2025 97,110
Preet Vihar 07 July 2025 96,970
Rajouri Garden 07 July 2025 96,970
Rewari 07 July 2025 97,110
Rohini 07 July 2025 96,970
Rohtak 07 July 2025 97,110
Saharanpur 07 July 2025 97,160
Saket 07 July 2025 96,970
Sambhal 07 July 2025 97,160
Shahdara 07 July 2025 96,970
Shamli 07 July 2025 97,160
Sonipat 07 July 2025 97,110
Yamuna Vihar 07 July 2025 96,970
Yamunanagar 07 July 2025 97,110
Narela : Gold Price

Narela : Silver Rate in all near Cities

City Date Price
Aligarh 07 July 2025 108,360
Alwar 07 July 2025 108,320
Amroha 07 July 2025 108,360
Baghpat 07 July 2025 108,360
Bhiwani 07 July 2025 108,300
Bijnor 07 July 2025 108,360
Bulandshahr 07 July 2025 108,360
Charki Dadri 07 July 2025 108,300
Civil Lines 07 July 2025 108,150
Defence Colony 07 July 2025 108,150
Dwarka 07 July 2025 108,150
Faridabad 07 July 2025 108,300
Gautam Budh Nagar 07 July 2025 108,360
Ghaziabad 07 July 2025 108,360
Gurgaon 07 July 2025 108,300
Hapur 07 July 2025 108,360
Hathras 07 July 2025 108,360
Hisar 07 July 2025 108,300
Jhajjar 07 July 2025 108,300
Jind 07 July 2025 108,300
Kaithal 07 July 2025 108,300
Karnal 07 July 2025 108,300
Kurukshetra 07 July 2025 108,300
Mahendragarh 07 July 2025 108,300
Mathura 07 July 2025 108,360
Meerut 07 July 2025 108,360
Mewat 07 July 2025 108,300
Moradabad 07 July 2025 108,360
Muzaffarnagar 07 July 2025 108,360
Narela 07 July 2025 108,150
New Delhi 07 July 2025 108,150
Palwal 07 July 2025 108,300
Panipat 07 July 2025 108,300
Preet Vihar 07 July 2025 108,150
Rajouri Garden 07 July 2025 108,150
Rewari 07 July 2025 108,300
Rohini 07 July 2025 108,150
Rohtak 07 July 2025 108,300
Saharanpur 07 July 2025 108,360
Saket 07 July 2025 108,150
Sambhal 07 July 2025 108,360
Shahdara 07 July 2025 108,150
Shamli 07 July 2025 108,360
Sonipat 07 July 2025 108,300
Yamuna Vihar 07 July 2025 108,150
Yamunanagar 07 July 2025 108,300
Narela : Silver Price