Nawada : Gold & Silver Price in all near Cities

Nawada : Gold Rate in all near Cities

City Date Price
Arwal 10 February 2025 84,820
Aurangabad 10 February 2025 84,820
Banka 10 February 2025 84,820
Begusarai 10 February 2025 84,820
Bhagalpur 10 February 2025 84,820
Bhojpur 10 February 2025 84,820
Bokaro 10 February 2025 84,890
Chatra 10 February 2025 84,890
Chhapra 10 February 2025 84,820
Darbhanga 10 February 2025 84,820
Deogarh 10 February 2025 84,890
Dhanbad 10 February 2025 84,890
Gaya 10 February 2025 84,820
Giridih 10 February 2025 84,890
Hazaribagh 10 February 2025 84,890
Jamui 10 February 2025 84,820
Jehanabad 10 February 2025 84,820
Khagaria 10 February 2025 84,820
Koderma 10 February 2025 84,890
Lakhisarai 10 February 2025 84,820
Munger 10 February 2025 84,820
Muzaffarpur 10 February 2025 84,820
Nalanda 10 February 2025 84,820
Nawada 10 February 2025 84,820
Palamau 10 February 2025 84,890
Patna 10 February 2025 84,820
Ramgarh 10 February 2025 84,890
Rohtas 10 February 2025 84,820
Saharsa 10 February 2025 84,820
Samastipur 10 February 2025 84,820
Sheikhpura 10 February 2025 84,820
Vaishali 10 February 2025 84,820
Nawada : Gold Price

Nawada : Silver Rate in all near Cities

City Date Price
Arwal 10 February 2025 95,430
Aurangabad 10 February 2025 95,430
Banka 10 February 2025 95,430
Begusarai 10 February 2025 95,430
Bhagalpur 10 February 2025 95,430
Bhojpur 10 February 2025 95,430
Bokaro 10 February 2025 95,500
Chatra 10 February 2025 95,500
Chhapra 10 February 2025 95,430
Darbhanga 10 February 2025 95,430
Deogarh 10 February 2025 95,500
Dhanbad 10 February 2025 95,500
Gaya 10 February 2025 95,430
Giridih 10 February 2025 95,500
Hazaribagh 10 February 2025 95,500
Jamui 10 February 2025 95,430
Jehanabad 10 February 2025 95,430
Khagaria 10 February 2025 95,430
Koderma 10 February 2025 95,500
Lakhisarai 10 February 2025 95,430
Munger 10 February 2025 95,430
Muzaffarpur 10 February 2025 95,430
Nalanda 10 February 2025 95,430
Nawada 10 February 2025 95,430
Palamau 10 February 2025 95,500
Patna 10 February 2025 95,430
Ramgarh 10 February 2025 95,500
Rohtas 10 February 2025 95,430
Saharsa 10 February 2025 95,430
Samastipur 10 February 2025 95,430
Sheikhpura 10 February 2025 95,430
Vaishali 10 February 2025 95,430
Nawada : Silver Price