Purulia : Gold & Silver Price in all near Cities

Purulia : Gold Rate in all near Cities

City Date Price
Bankura 16 February 2025 84,610
Barddhaman 16 February 2025 84,610
Birbhum 16 February 2025 84,610
Bokaro 16 February 2025 84,740
Deogarh 16 February 2025 84,740
Dhanbad 16 February 2025 84,740
Dumka 16 February 2025 84,740
East Singhbhum 16 February 2025 84,740
Giridih 16 February 2025 84,740
Hazaribagh 16 February 2025 84,740
Jamtara 16 February 2025 84,740
Jamui 16 February 2025 84,670
Jhargram 16 February 2025 84,610
Khunti 16 February 2025 84,740
Koderma 16 February 2025 84,740
Mayurbhanj 16 February 2025 84,740
Paschim Bardhaman 16 February 2025 84,610
Paschim Medinipur 16 February 2025 84,610
Purba Bardhaman 16 February 2025 84,610
Purulia 16 February 2025 84,610
Ramgarh 16 February 2025 84,740
Ranchi 16 February 2025 84,740
Saraikela Kharasawan 16 February 2025 84,740
West Singhbhum 16 February 2025 84,740
Purulia : Gold Price

Purulia : Silver Rate in all near Cities

City Date Price
Bankura 16 February 2025 95,680
Barddhaman 16 February 2025 95,680
Birbhum 16 February 2025 95,680
Bokaro 16 February 2025 95,830
Deogarh 16 February 2025 95,830
Dhanbad 16 February 2025 95,830
Dumka 16 February 2025 95,830
East Singhbhum 16 February 2025 95,830
Giridih 16 February 2025 95,830
Hazaribagh 16 February 2025 95,830
Jamtara 16 February 2025 95,830
Jamui 16 February 2025 95,750
Jhargram 16 February 2025 95,680
Khunti 16 February 2025 95,830
Koderma 16 February 2025 95,830
Mayurbhanj 16 February 2025 95,830
Paschim Bardhaman 16 February 2025 95,680
Paschim Medinipur 16 February 2025 95,680
Purba Bardhaman 16 February 2025 95,680
Purulia 16 February 2025 95,680
Ramgarh 16 February 2025 95,830
Ranchi 16 February 2025 95,830
Saraikela Kharasawan 16 February 2025 95,830
West Singhbhum 16 February 2025 95,830
Purulia : Silver Price