Rupnagar : Gold & Silver Price in all near Cities

Rupnagar : Gold Rate in all near Cities

City Date Price
Ambala 07 July 2025 97,110
Barnala 07 July 2025 97,140
Bilaspur 07 July 2025 97,240
Chandigarh 07 July 2025 97,140
Fatehgarh Sahib 07 July 2025 97,140
Gurdaspur 07 July 2025 97,140
Hamirpur 07 July 2025 97,240
Hoshiarpur 07 July 2025 97,140
Jalandhar 07 July 2025 97,140
Kaithal 07 July 2025 97,110
Kangra 07 July 2025 97,240
Kapurthala 07 July 2025 97,140
Karnal 07 July 2025 97,110
Kullu 07 July 2025 97,240
Kurukshetra 07 July 2025 97,110
Ludhiana 07 July 2025 97,140
Mandi 07 July 2025 97,240
Mansa 07 July 2025 97,140
Moga 07 July 2025 97,140
Panchkula 07 July 2025 97,110
Patiala 07 July 2025 97,140
Rupnagar 07 July 2025 97,140
Saharanpur 07 July 2025 97,160
Sangrur 07 July 2025 97,140
Sas Nagar 07 July 2025 97,140
Shd Bhagat Singh Ngr 07 July 2025 97,140
Shimla 07 July 2025 97,240
Sirmaur 07 July 2025 97,240
Solan 07 July 2025 97,240
Una 07 July 2025 97,240
Yamunanagar 07 July 2025 97,110
Rupnagar : Gold Price

Rupnagar : Silver Rate in all near Cities

City Date Price
Ambala 07 July 2025 108,300
Barnala 07 July 2025 108,330
Bilaspur 07 July 2025 108,450
Chandigarh 07 July 2025 108,330
Fatehgarh Sahib 07 July 2025 108,330
Gurdaspur 07 July 2025 108,330
Hamirpur 07 July 2025 108,450
Hoshiarpur 07 July 2025 108,330
Jalandhar 07 July 2025 108,330
Kaithal 07 July 2025 108,300
Kangra 07 July 2025 108,450
Kapurthala 07 July 2025 108,330
Karnal 07 July 2025 108,300
Kullu 07 July 2025 108,450
Kurukshetra 07 July 2025 108,300
Ludhiana 07 July 2025 108,330
Mandi 07 July 2025 108,450
Mansa 07 July 2025 108,330
Moga 07 July 2025 108,330
Panchkula 07 July 2025 108,300
Patiala 07 July 2025 108,330
Rupnagar 07 July 2025 108,330
Saharanpur 07 July 2025 108,360
Sangrur 07 July 2025 108,330
Sas Nagar 07 July 2025 108,330
Shd Bhagat Singh Ngr 07 July 2025 108,330
Shimla 07 July 2025 108,450
Sirmaur 07 July 2025 108,450
Solan 07 July 2025 108,450
Una 07 July 2025 108,450
Yamunanagar 07 July 2025 108,300
Rupnagar : Silver Price