Sambhal : Gold & Silver Price in all near Cities

Sambhal : Gold Rate in all near Cities

City Date Price
Aligarh 02 May 2026 151,570
Almora 02 May 2026 151,610
Amroha 02 May 2026 151,570
Baghpat 02 May 2026 151,570
Bareilly 02 May 2026 151,570
Bijnor 02 May 2026 151,570
Budaun 02 May 2026 151,570
Bulandshahr 02 May 2026 151,570
Civil Lines 02 May 2026 151,270
Defence Colony 02 May 2026 151,270
Dwarka 02 May 2026 151,270
Etah 02 May 2026 151,570
Faridabad 02 May 2026 151,490
Firozabad 02 May 2026 151,570
Gautam Budh Nagar 02 May 2026 151,570
Ghaziabad 02 May 2026 151,570
Gurgaon 02 May 2026 151,490
Hapur 02 May 2026 151,570
Haridwar 02 May 2026 151,610
Hathras 02 May 2026 151,570
Kashi Ram Nagar 02 May 2026 151,570
Mainpuri 02 May 2026 151,570
Mathura 02 May 2026 151,570
Meerut 02 May 2026 151,570
Moradabad 02 May 2026 151,570
Muzaffarnagar 02 May 2026 151,570
Nainital 02 May 2026 151,610
Narela 02 May 2026 151,270
New Delhi 02 May 2026 151,270
Palwal 02 May 2026 151,490
Pilibhit 02 May 2026 151,570
Preet Vihar 02 May 2026 151,270
Rajouri Garden 02 May 2026 151,270
Rampur 02 May 2026 151,570
Rohini 02 May 2026 151,270
Saket 02 May 2026 151,270
Sambhal 02 May 2026 151,570
Shahdara 02 May 2026 151,270
Shahjahanpur 02 May 2026 151,570
Shamli 02 May 2026 151,570
Udham Singh Nagar 02 May 2026 151,610
Yamuna Vihar 02 May 2026 151,270
Sambhal : Gold Price

Sambhal : Silver Rate in all near Cities

City Date Price
Aligarh 02 May 2026 250,780
Almora 02 May 2026 250,850
Amroha 02 May 2026 250,780
Baghpat 02 May 2026 250,780
Bareilly 02 May 2026 250,780
Bijnor 02 May 2026 250,780
Budaun 02 May 2026 250,780
Bulandshahr 02 May 2026 250,780
Civil Lines 02 May 2026 250,290
Defence Colony 02 May 2026 250,290
Dwarka 02 May 2026 250,290
Etah 02 May 2026 250,780
Faridabad 02 May 2026 250,650
Firozabad 02 May 2026 250,780
Gautam Budh Nagar 02 May 2026 250,780
Ghaziabad 02 May 2026 250,780
Gurgaon 02 May 2026 250,650
Hapur 02 May 2026 250,780
Haridwar 02 May 2026 250,850
Hathras 02 May 2026 250,780
Kashi Ram Nagar 02 May 2026 250,780
Mainpuri 02 May 2026 250,780
Mathura 02 May 2026 250,780
Meerut 02 May 2026 250,780
Moradabad 02 May 2026 250,780
Muzaffarnagar 02 May 2026 250,780
Nainital 02 May 2026 250,850
Narela 02 May 2026 250,290
New Delhi 02 May 2026 250,290
Palwal 02 May 2026 250,650
Pilibhit 02 May 2026 250,780
Preet Vihar 02 May 2026 250,290
Rajouri Garden 02 May 2026 250,290
Rampur 02 May 2026 250,780
Rohini 02 May 2026 250,290
Saket 02 May 2026 250,290
Sambhal 02 May 2026 250,780
Shahdara 02 May 2026 250,290
Shahjahanpur 02 May 2026 250,780
Shamli 02 May 2026 250,780
Udham Singh Nagar 02 May 2026 250,850
Yamuna Vihar 02 May 2026 250,290
Sambhal : Silver Price