Sambhal : Gold & Silver Price in all near Cities

Sambhal : Gold Rate in all near Cities

City Date Price
Aligarh 01 July 2025 96,240
Almora 01 July 2025 96,260
Amroha 01 July 2025 96,240
Baghpat 01 July 2025 96,240
Bareilly 01 July 2025 96,240
Bijnor 01 July 2025 96,240
Budaun 01 July 2025 96,240
Bulandshahr 01 July 2025 96,240
Civil Lines 01 July 2025 96,050
Defence Colony 01 July 2025 96,050
Dwarka 01 July 2025 96,050
Etah 01 July 2025 96,240
Faridabad 01 July 2025 96,190
Firozabad 01 July 2025 96,240
Gautam Budh Nagar 01 July 2025 96,240
Ghaziabad 01 July 2025 96,240
Gurgaon 01 July 2025 96,190
Hapur 01 July 2025 96,240
Haridwar 01 July 2025 96,260
Hathras 01 July 2025 96,240
Kashi Ram Nagar 01 July 2025 96,240
Mainpuri 01 July 2025 96,240
Mathura 01 July 2025 96,240
Meerut 01 July 2025 96,240
Moradabad 01 July 2025 96,240
Muzaffarnagar 01 July 2025 96,240
Nainital 01 July 2025 96,260
Narela 01 July 2025 96,050
New Delhi 01 July 2025 96,050
Palwal 01 July 2025 96,190
Pilibhit 01 July 2025 96,240
Preet Vihar 01 July 2025 96,050
Rajouri Garden 01 July 2025 96,050
Rampur 01 July 2025 96,240
Rohini 01 July 2025 96,050
Saket 01 July 2025 96,050
Sambhal 01 July 2025 96,240
Shahdara 01 July 2025 96,050
Shahjahanpur 01 July 2025 96,240
Shamli 01 July 2025 96,240
Udham Singh Nagar 01 July 2025 96,260
Yamuna Vihar 01 July 2025 96,050
Sambhal : Gold Price

Sambhal : Silver Rate in all near Cities

City Date Price
Aligarh 01 July 2025 106,200
Almora 01 July 2025 106,230
Amroha 01 July 2025 106,200
Baghpat 01 July 2025 106,200
Bareilly 01 July 2025 106,200
Bijnor 01 July 2025 106,200
Budaun 01 July 2025 106,200
Bulandshahr 01 July 2025 106,200
Civil Lines 01 July 2025 105,990
Defence Colony 01 July 2025 105,990
Dwarka 01 July 2025 105,990
Etah 01 July 2025 106,200
Faridabad 01 July 2025 106,140
Firozabad 01 July 2025 106,200
Gautam Budh Nagar 01 July 2025 106,200
Ghaziabad 01 July 2025 106,200
Gurgaon 01 July 2025 106,140
Hapur 01 July 2025 106,200
Haridwar 01 July 2025 106,230
Hathras 01 July 2025 106,200
Kashi Ram Nagar 01 July 2025 106,200
Mainpuri 01 July 2025 106,200
Mathura 01 July 2025 106,200
Meerut 01 July 2025 106,200
Moradabad 01 July 2025 106,200
Muzaffarnagar 01 July 2025 106,200
Nainital 01 July 2025 106,230
Narela 01 July 2025 105,990
New Delhi 01 July 2025 105,990
Palwal 01 July 2025 106,140
Pilibhit 01 July 2025 106,200
Preet Vihar 01 July 2025 105,990
Rajouri Garden 01 July 2025 105,990
Rampur 01 July 2025 106,200
Rohini 01 July 2025 105,990
Saket 01 July 2025 105,990
Sambhal 01 July 2025 106,200
Shahdara 01 July 2025 105,990
Shahjahanpur 01 July 2025 106,200
Shamli 01 July 2025 106,200
Udham Singh Nagar 01 July 2025 106,230
Yamuna Vihar 01 July 2025 105,990
Sambhal : Silver Price