Shamli : Gold & Silver Price in all near Cities

Shamli : Gold Rate in all near Cities

City Date Price
Ambala 28 July 2026 142,040
Amroha 28 July 2026 142,120
Baghpat 28 July 2026 142,120
Bhiwani 28 July 2026 142,040
Bijnor 28 July 2026 142,120
Bulandshahr 28 July 2026 142,120
Chandigarh 28 July 2026 142,080
Charki Dadri 28 July 2026 142,040
Civil Lines 28 July 2026 141,840
Defence Colony 28 July 2026 141,840
Dehradun 28 July 2026 142,160
Dwarka 28 July 2026 141,840
Faridabad 28 July 2026 142,040
Gautam Budh Nagar 28 July 2026 142,120
Ghaziabad 28 July 2026 142,120
Gurgaon 28 July 2026 142,040
Hapur 28 July 2026 142,120
Haridwar 28 July 2026 142,160
Hisar 28 July 2026 142,040
Jhajjar 28 July 2026 142,040
Jind 28 July 2026 142,040
Kaithal 28 July 2026 142,040
Karnal 28 July 2026 142,040
Kurukshetra 28 July 2026 142,040
Meerut 28 July 2026 142,120
Moradabad 28 July 2026 142,120
Muzaffarnagar 28 July 2026 142,120
Narela 28 July 2026 141,840
New Delhi 28 July 2026 141,840
Palwal 28 July 2026 142,040
Panchkula 28 July 2026 142,040
Panipat 28 July 2026 142,040
Patiala 28 July 2026 142,080
Pauri 28 July 2026 142,160
Preet Vihar 28 July 2026 141,840
Rajouri Garden 28 July 2026 141,840
Rewari 28 July 2026 142,040
Rohini 28 July 2026 141,840
Rohtak 28 July 2026 142,040
Saharanpur 28 July 2026 142,120
Saket 28 July 2026 141,840
Sambhal 28 July 2026 142,120
Sas Nagar 28 July 2026 142,080
Shahdara 28 July 2026 141,840
Shamli 28 July 2026 142,120
Sirmaur 28 July 2026 142,230
Sonipat 28 July 2026 142,040
Tehri Garhwal 28 July 2026 142,160
Yamuna Vihar 28 July 2026 141,840
Yamunanagar 28 July 2026 142,040
Shamli : Gold Price

Shamli : Silver Rate in all near Cities

City Date Price
Ambala 28 July 2026 216,740
Amroha 28 July 2026 216,860
Baghpat 28 July 2026 216,860
Bhiwani 28 July 2026 216,740
Bijnor 28 July 2026 216,860
Bulandshahr 28 July 2026 216,860
Chandigarh 28 July 2026 216,800
Charki Dadri 28 July 2026 216,740
Civil Lines 28 July 2026 216,430
Defence Colony 28 July 2026 216,430
Dehradun 28 July 2026 216,920
Dwarka 28 July 2026 216,430
Faridabad 28 July 2026 216,740
Gautam Budh Nagar 28 July 2026 216,860
Ghaziabad 28 July 2026 216,860
Gurgaon 28 July 2026 216,740
Hapur 28 July 2026 216,860
Haridwar 28 July 2026 216,920
Hisar 28 July 2026 216,740
Jhajjar 28 July 2026 216,740
Jind 28 July 2026 216,740
Kaithal 28 July 2026 216,740
Karnal 28 July 2026 216,740
Kurukshetra 28 July 2026 216,740
Meerut 28 July 2026 216,860
Moradabad 28 July 2026 216,860
Muzaffarnagar 28 July 2026 216,860
Narela 28 July 2026 216,430
New Delhi 28 July 2026 216,430
Palwal 28 July 2026 216,740
Panchkula 28 July 2026 216,740
Panipat 28 July 2026 216,740
Patiala 28 July 2026 216,800
Pauri 28 July 2026 216,920
Preet Vihar 28 July 2026 216,430
Rajouri Garden 28 July 2026 216,430
Rewari 28 July 2026 216,740
Rohini 28 July 2026 216,430
Rohtak 28 July 2026 216,740
Saharanpur 28 July 2026 216,860
Saket 28 July 2026 216,430
Sambhal 28 July 2026 216,860
Sas Nagar 28 July 2026 216,800
Shahdara 28 July 2026 216,430
Shamli 28 July 2026 216,860
Sirmaur 28 July 2026 217,030
Sonipat 28 July 2026 216,740
Tehri Garhwal 28 July 2026 216,920
Yamuna Vihar 28 July 2026 216,430
Yamunanagar 28 July 2026 216,740
Shamli : Silver Price