Uttar Dinajpur : Gold & Silver Price in all near Cities

Uttar Dinajpur : Gold Rate in all near Cities

City Date Price
Alipurduar 06 August 2026 148,480
Araria 06 August 2026 148,600
Bhagalpur 06 August 2026 148,600
Cooch Bihar 06 August 2026 148,480
Dakshin Dinajpur 06 August 2026 148,480
Darjeeling 06 August 2026 148,480
East District 06 August 2026 149,460
Godda 06 August 2026 148,710
Jalpaiguri 06 August 2026 148,480
Kalimpong 06 August 2026 148,480
Katihar 06 August 2026 148,600
Khagaria 06 August 2026 148,600
Kishanganj 06 August 2026 148,600
Madhepura 06 August 2026 148,600
Malda 06 August 2026 148,480
Pakur 06 August 2026 148,710
Purnia 06 August 2026 148,600
Saharsa 06 August 2026 148,600
Sahibganj 06 August 2026 148,710
South District 06 August 2026 149,460
Supaul 06 August 2026 148,600
Uttar Dinajpur 06 August 2026 148,480
West District 06 August 2026 149,460
Uttar Dinajpur : Gold Price

Uttar Dinajpur : Silver Rate in all near Cities

City Date Price
Alipurduar 06 August 2026 225,610
Araria 06 August 2026 225,790
Bhagalpur 06 August 2026 225,790
Cooch Bihar 06 August 2026 225,610
Dakshin Dinajpur 06 August 2026 225,610
Darjeeling 06 August 2026 225,610
East District 06 August 2026 227,110
Godda 06 August 2026 225,970
Jalpaiguri 06 August 2026 225,610
Kalimpong 06 August 2026 225,610
Katihar 06 August 2026 225,790
Khagaria 06 August 2026 225,790
Kishanganj 06 August 2026 225,790
Madhepura 06 August 2026 225,790
Malda 06 August 2026 225,610
Pakur 06 August 2026 225,970
Purnia 06 August 2026 225,790
Saharsa 06 August 2026 225,790
Sahibganj 06 August 2026 225,970
South District 06 August 2026 227,110
Supaul 06 August 2026 225,790
Uttar Dinajpur 06 August 2026 225,610
West District 06 August 2026 227,110
Uttar Dinajpur : Silver Price